SHRI GANESH
 | 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 99 | 30 | 43 | 48 | 63 | 00 | 45 | 56 | 03 | 39 | 67 | 26 | 
2  | 39 | 73 | 64 | 75 | 94 | 68 | 79 | 80 | 17 | 66 | 74 | 37 | 
3  | 06 | 93 | 94 | 44 | 63 | 19 | 38 | 50 | 50 | 88 | 64 | 96 | 
4  | 13 | 92 | 10 | 16 | 18 | 08 | 91 | 39 | 19 | 56 | 90 | 08 | 
5  | 29 | 38 | 27 | 28 | 20 | 33 | 07 | 17 | 19 | 82 | 83 | 44 | 
6  | 41 | 42 | 81 | 48 | 77 | 01 | 66 | 76 | 37 | 60 | 96 | 45 | 
7  | 68 | 11 | 63 | 38 | 03 | 93 | 11 | 72 | 41 | 32 | 79 | 58 | 
8  | 78 | 89 | 87 | 69 | 62 | 49 | 64 | 69 | 22 | 88 | 07 | 62 | 
9  | 53 | 42 | 60 | 57 | 46 | 59 | 10 | 71 | 90 | 33 | 61 | 44 | 
10  | 85 | 51 | 58 | 15 | 34 | 09 | 52 | 07 | 50 | 16 | 92 | 37 | 
11  | 61 | 95 | 70 | 28 | 17 | 84 | 47 | 00 | 53 | 86 | 93 | 25 | 
12  | 73 | 43 | 02 | 93 | 61 | 72 | 87 | 12 | 33 | 18 | 62 | 18 | 
13  | 61 | 98 | 42 | 10 | 16 | 74 | 14 | 55 | 62 | 27 | 59 | 08 | 
14  | 42 | 34 | 43 | 32 | 71 | 80 | 36 | 37 | 85 | 43 | 81 | 41 | 
15  | 12 | 11 | 16 | 11 | 33 | 44 | 01 | 70 | 49 | 95 | 33 | 13 | 
16  | 07 | 75 | 00 | 40 | 33 | 25 | 48 | 60 | 95 | 78 | 12 | 44 | 
17  | 70 | 45 | 96 | 88 | 58 | 84 | 37 | 74 | 30 | 50 | 68 | 18 | 
18  | 24 | 42 | 90 | 46 | 56 | 60 | 90 | 51 | 20 | 68 | 07 | 95 | 
19  | 46 | 49 | 32 | 76 | 17 | 98 | 51 | 51 | 83 | 94 | 54 | 13 | 
20  | 09 | 61 | 34 | 02 | 70 | 89 | 97 | 34 | 48 | 42 | 29 | 95 | 
21  | 19 | 39 | 76 | 31 | 73 | 66 | 52 | 10 | 70 | 15 | 21 | 20 | 
22  | 77 | 30 | 22 | 11 | 86 | 99 | 85 | 96 | 63 | 56 | 76 | 23 | 
23  | 59 | 03 | 96 | 23 | 77 | 71 | 70 | 25 | 68 | 06 | 04 | 57 | 
24  | 64 | 26 | 39 | 00 | 64 | 45 | 85 | 84 | 80 | 49 | 35 | 23 | 
25  | 57 | 91 | 11 | 61 | 43 | 94 | 01 | 43 | 59 | 49 | 26 | 29 | 
26  | 39 | 25 | 42 | 12 | 67 | 86 | 04 | 45 | 63 | 49 | 12 | 86 | 
27  | 69 | 68 | 15 | 53 | 83 | 06 | 99 | 24 | 01 | 11 | 97 | 09 | 
28  | 61 | -- | 83 | 01 | 65 | 94 | 54 | 04 | 24 | 40 | 88 | 33 | 
29  | 65 | -- | 51 | 14 | 75 | 90 | 18 | 49 | 08 | 72 | 55 | 99 | 
30  | 54 | -- | 97 | -- | 60 | -- | 21 | 10 | -- | 76 | -- | 55 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020