GOA KING
STAR SHALIMAR
AFRICA DISAWAR
LUCKNOW

| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | 21 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | 62 | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | 71 | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | 74 | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | 98 | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | 68 | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | 96 | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | 36 | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | 99 | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | 00 | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | 02 | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | 78 | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | 52 | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | 45 | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | 50 | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | 34 | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | 42 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Moga. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2025.